It is a proven technology to join the rail and road interfaces by rubber pads making a flexible smooth vehicular road surface on the rail track. This crossing system replaces bitumen or concrete roads with several advantages like operational flexibility, maintenance free long life, easy access for track maintenance etc.
The rubberised level crossing system has a successful long history of few decades in the foreign railways. In India Metalastik has introduced the design and technology for this system which has a track performance of more than 40 years in foreign railways.
However, The MMC technology for Crossing system adopted in India differs a little from being used in abroad looking towards the Indian climates, track conditions, load factors, availability of raw material and pricing.
MMC Crossing Parameters
High Wear & Tear Properties | Manufactured out of virgin rubber. No scrap / recycled rubber is used. Hence it protects the pad from damage under streessful use. |
Maintenance of Track | No maintenance is required for MMC Crossing System. Rather it allows smooth track maintenance. |
Long Ageing Life | Rubber compound used in this system have long ageing life and able to withstand the wide range of Indian climatic conditions. |
Easy Handling & Opening | Any pad can be lifted manually at any point of track by 3 persons for railway's maintenance. |
Use of RCC Beam | RCC Beam is must to protect rubber pad and adjacent road. RCC beam helps the pads to be opened smoothly during machine packing in the track. Pad can also be lifted without disturbing adjacent road. |
More compact End Clamping | End Pads are clamped in more compact manner. No projected or hanging parts are present. |
Stability of the pads | 1200mm pad sits on three sleepers (two sleepers gap) making more stability of rubberised road surface. |
Accepts overloading of truck | Rubber pads are capable to take overloading in Indian Road Conditions. |
Contact Us for Technology Transfer for the Rubberised Level Crossing System.This system is applicable in all climatic conditions and railway tracks across the Globe.
9681370622
metalastik@gmail.com